Description: This 5 digit process meter provides a simple, in-loop display of a process variable. Scaling and offset settings allow the user to configure the display to show the value in suitable engineering units. Settings are stored in non-volatile memory. The unit draws power from the loop, imposing a 5 V drop.
Features:
- 0.05 % F.S. ± 1 digit accuracy
- 5 digit, 8.6 mm red on black display
- Small size: 24 × 48 × 50 mm, suits a 45 × 22.2 mm panel cutout
- Loop-powered, no external supply required
- Simple configuration with settings stored in non-volatile memory
- CE EMC certification
Specifications:
Measuring Accuracy: | 0.05 % Full scale | |
---|---|---|
Input Impedance: | ~250 ΩAC/DC | |
Input Voltage Drop: | ≤5 V | |
Input Current Range: | ±50 mA | |
Sampling Rate: | 2.5 Hz | |
Display Range: | -19,999 to 99,999 with adjustable decimal point | |
Zero (Offset) Range: | ±999 | |
Span (Scale) Range: | ±999 | |
Display: | 5 digit, 8.6 mm tall backlit red on black LCD | |
Temperature Coefficient (0 to 50 °C): | 50 ppm/°C | |
Environmental Operating Range: | 0 to 50 °C, 20 to 90% RHT non condensing | |
Environmental Storage Range: | 0 to 70 °C, 20 to 90% RHT non condensing | |
Dimensions: | 48 mm wide × 24 mm high × 50 mm deep | |
Panel Cutout: | 45 × 22.2 mm | |
Manufacturer Part: | MA24-LL |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.